VIP Level | ![]() |
Total Deposit: | Below 50,000 MYR |
Total Turnover Required | 0 MYR |
Maintaining Level Requirement ( Monthly Turnover ) |
0 MYR |
Welcome Bonus
Unlimited Gaming Rebate
24/7 Customer Service
Daily Withdrawal Limit:3
Daily Maximum Withdrawal:50,000 MYR
Weekly | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Sports Rebate | 0.55% | 0.65% | 0.8% | 1.0% |
E-Sports Rebate | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Rebate | 0.5% | 0.6% | 0.73% | 0.88% |
Arcade Rebate | 0.7% | 0.78% | 0.88% | 1.0% |
Fishing Rebate | 0.5% | 0.53% | 0.6% | 0.7% |
BRONZE | SILVER | GOLD | PLATINUM | |
---|---|---|---|---|
Deposit & Withdraw Process | ||||
Betting Amount Limit | Standard | Standard | Higher Limit | Exclusive VIP Limit |
24/7 VIP Customer Service | ||||
Exclusive VIP Account Manager | - | - | ||
VIP Exclusive Promotions & Bonuses | - | - | ||
Withdrawal Priority | - | - | ||
Exclusive Elite Recognition | - | - | - | |
Premiere Invitation to Exclusive Events | - | - | - |
VIP Level | ![]() |
Total Deposit: | 150,000 MYR |
Total Turnover Required | 500,000 MYR |
Maintaining Level Requirement ( Monthly Turnover ) |
50,000 MYR |
Lucrative Promotions
Upgrade Bonus 88 MYR
Surprise Gifts
Higher Rebate
24/7 Customer Service
Daily Withdrawal Limit:3
Daily Maximum Withdrawal:50,000 MYR
Weekly | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Sports Rebate | 0.55% | 0.65% | 0.8% | 1.0% |
E-Sports Rebate | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Rebate | 0.5% | 0.6% | 0.73% | 0.88% |
Arcade Rebate | 0.7% | 0.78% | 0.88% | 1.0% |
Fishing Rebate | 0.5% | 0.53% | 0.6% | 0.7% |
BRONZE | SILVER | GOLD | PLATINUM | |
---|---|---|---|---|
Deposit & Withdraw Process | ||||
Betting Amount Limit | Standard | Standard | Higher Limit | Exclusive VIP Limit |
24/7 VIP Customer Service | ||||
Exclusive VIP Account Manager | - | - | ||
VIP Exclusive Promotions & Bonuses | - | - | ||
Withdrawal Priority | - | - | ||
Exclusive Elite Recognition | - | - | - | |
Premiere Invitation to Exclusive Events | - | - | - |
VIP Level | ![]() |
Total Deposit: | 350,000 MYR |
Total Turnover Required | 1,800,000 MYR |
Maintaining Level Requirement ( Monthly Turnover ) |
180,000 MYR |
Exclusive Promotions
Upgrade Bonus 388 MYR
Exclusive Access to Newly-Released Games
High Roller VIP Table Limits
Higher Rebate
24/7 Customer Service
Daily Withdrawal Limit:5
Daily Maximum Withdrawal:60,000 MYR
Weekly | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Sports Rebate | 0.55% | 0.65% | 0.8% | 1.0% |
E-Sports Rebate | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Rebate | 0.5% | 0.6% | 0.73% | 0.88% |
Arcade Rebate | 0.7% | 0.78% | 0.88% | 1.0% |
Fishing Rebate | 0.5% | 0.53% | 0.6% | 0.7% |
BRONZE | SILVER | GOLD | PLATINUM | |
---|---|---|---|---|
Deposit & Withdraw Process | ||||
Betting Amount Limit | Standard | Standard | Higher Limit | Exclusive VIP Limit |
24/7 VIP Customer Service | ||||
Exclusive VIP Account Manager | - | - | ||
VIP Exclusive Promotions & Bonuses | - | - | ||
Withdrawal Priority | - | - | ||
Exclusive Elite Recognition | - | - | - | |
Premiere Invitation to Exclusive Events | - | - | - |
VIP Level | ![]() |
Total Deposit: | 700,000 MYR |
Total Turnover Required | 3,500,000 MYR |
Maintaining Level Requirement ( Monthly Turnover ) |
350,000 MYR |
Exclusive Promotions via Invitation
Upgrade Bonus 888 MYR
VIP Monthly Lucky Draw
Fast Payouts
Higher Roller VIP Table Limits
Higher Rebate
24/7 Customer Service
Daily Withdrawal Limit:10
Daily Maximum Withdrawal:80,000 MYR
Weekly | BRONZE | SILVER | GOLD | PLATINUM |
---|---|---|---|---|
Sports Rebate | 0.55% | 0.65% | 0.8% | 1.0% |
E-Sports Rebate | 0.7% | 0.8% | 0.9% | 1.0% |
Live Casino Rebate | 0.5% | 0.6% | 0.73% | 0.88% |
Arcade Rebate | 0.7% | 0.78% | 0.88% | 1.0% |
Fishing Rebate | 0.5% | 0.53% | 0.6% | 0.7% |
BRONZE | SILVER | GOLD | PLATINUM | |
---|---|---|---|---|
Deposit & Withdraw Process | ||||
Betting Amount Limit | Standard | Standard | Higher Limit | Exclusive VIP Limit |
24/7 VIP Customer Service | ||||
Exclusive VIP Account Manager | - | - | ||
VIP Exclusive Promotions & Bonuses | - | - | ||
Withdrawal Priority | - | - | ||
Exclusive Elite Recognition | - | - | - | |
Premiere Invitation to Exclusive Events | - | - | - |